$199,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Vinyl |
Fireplace | None |
Appliances | Dishwasher, Range, Self Cleaning Oven |
Water Source | Public |
---|---|
Lot Features | Level |
Parking | Off-Street Parking |
Heat type | Central, Electric |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Other Exterior Features | Fence - Chain |
Status | For Sale |
---|---|
LIVING SPACE | 928 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 1279586 |
Type | Residential |
Year Built | 1954 |
Neighborhood | KNOXVILLE |
Architecture Styles | Traditional |
SALES PRICE | $199,900 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your highest service option in this market place is with Wil Glafenhein at Honors Real Estate! Contact him today!
Let's Connect