$215,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Fireplace | None |
Appliances | Dishwasher, Disposal, Range, Refrigerator, Self Cleaning Oven |
Other Interior Features | Pantry, Walk-In Closet(s) |
Water Source | Public |
---|---|
Lot Features | Zero Lot Line |
Parking | Designated Parking, Main Level, Off-Street Parking |
Heat type | Central, Electric |
Air Conditioning | Central Cooling, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Porch - Covered |
Status | For Sale |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
MLS® ID | 1274600 |
Type | Condo |
Year Built | 2014 |
Neighborhood | KNOXVILLE |
Architecture Styles | Traditional |
SALES PRICE | $215,000 |
---|---|
HOA Fees | $100/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your highest service option in this market place is with Wil Glafenhein at Honors Real Estate! Contact him today!
Let's Connect