$1,425,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Kitchen | None |
Flooring | Carpet, Hardwood, Tile |
Fireplace | None |
Other Interior Features | Island in Kitchen |
Garage Space | 3.0 |
---|---|
Water Source | Public |
Parking | Other, Attached, Side/Rear Entry, Main Level |
Heat type | Central, Natural Gas, Electric |
Air Conditioning | Central Cooling |
Sewer | Public Sewer |
Other Exterior Features | Pool - Swim (Ingrnd) |
Status | Sold |
---|---|
LIVING SPACE | 5,400 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 1184501 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | Victorian |
SALES PRICE | $1,425,000 |
---|---|
HOA Fees | $450/3 mos |
Your highest service option in this market place is with Wil Glafenhein at Honors Real Estate! Contact him today!
Let's Connect